<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Question # 391</title>
	<atom:link href="http://club.quizkerala.com/2009/11/13/daily-question-391/feed/" rel="self" type="application/rss+xml" />
	<link>http://club.quizkerala.com/2009/11/13/daily-question-391/</link>
	<description>Welcome  to  Dreamz  quiz  clubs , the  first  professional  quizzing  club  in  Kerala..We&#039;ll  try  and  post  a  question  every  day  and  we&#039;ll  try  and  make  it  as  informative  and  interesting  as  possible..Happy  quizzing  one  n  all  !!</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rithwik</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3894</link>
		<dc:creator>Rithwik</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3894</guid>
		<description>1 Gary Kasparov
2 Vladimir Kramnik
3 Vishwanathan Anand
4 Vaselin Topalov</description>
		<content:encoded><![CDATA[<p>1 Gary Kasparov<br />
2 Vladimir Kramnik<br />
3 Vishwanathan Anand<br />
4 Vaselin Topalov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamz</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3893</link>
		<dc:creator>Dreamz</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3893</guid>
		<description>Quoting Mann

1 Gary Kasparov
2 Vladimir Kramnik
3 Vishwanathan Anand
4 Vaselin Topalov

Players who have crossed 2800 ELO points

Crossed by Chaitra, Subin, Arun,Anil Raghavan and Freestyler</description>
		<content:encoded><![CDATA[<p>Quoting Mann</p>
<p>1 Gary Kasparov<br />
2 Vladimir Kramnik<br />
3 Vishwanathan Anand<br />
4 Vaselin Topalov</p>
<p>Players who have crossed 2800 ELO points</p>
<p>Crossed by Chaitra, Subin, Arun,Anil Raghavan and Freestyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mann</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3892</link>
		<dc:creator>Mann</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3892</guid>
		<description>1 Gary Kasparov
2 Vladimir Kramnik
3 Vishwanathan Anand
4 Vaselin Topalov

Players who have crossed 2800 ELO points</description>
		<content:encoded><![CDATA[<p>1 Gary Kasparov<br />
2 Vladimir Kramnik<br />
3 Vishwanathan Anand<br />
4 Vaselin Topalov</p>
<p>Players who have crossed 2800 ELO points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaitra</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3891</link>
		<dc:creator>chaitra</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3891</guid>
		<description>Garry Kasparov, Vladimir Kramnik, Veselin Topalov and Viswanathan Anand  are the other 4 to have an elo rating of over 2800</description>
		<content:encoded><![CDATA[<p>Garry Kasparov, Vladimir Kramnik, Veselin Topalov and Viswanathan Anand  are the other 4 to have an elo rating of over 2800</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subin</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3888</link>
		<dc:creator>Subin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3888</guid>
		<description>Magnus Carlsen- player to cross Elo rating of 2800

Other 4 are Gary Kasparov,Viswanathan Anand,Vaselin Topalov and Vladimir Kramnik.</description>
		<content:encoded><![CDATA[<p>Magnus Carlsen- player to cross Elo rating of 2800</p>
<p>Other 4 are Gary Kasparov,Viswanathan Anand,Vaselin Topalov and Vladimir Kramnik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3887</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Sat, 14 Nov 2009 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3887</guid>
		<description>Magnus Carlson achieving a 2800 FIDE rating.</description>
		<content:encoded><![CDATA[<p>Magnus Carlson achieving a 2800 FIDE rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil raghavan</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3890</link>
		<dc:creator>anil raghavan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3890</guid>
		<description>kasparov,kramnik,topalev&amp;anand followed by carlsen</description>
		<content:encoded><![CDATA[<p>kasparov,kramnik,topalev&amp;anand followed by carlsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freestyler</title>
		<link>http://club.quizkerala.com/2009/11/13/daily-question-391/comment-page-1/#comment-3889</link>
		<dc:creator>Freestyler</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=5910#comment-3889</guid>
		<description>Kasparov, Topalov, Kramnik, and Anand (those with FIDE ratings above 2800)</description>
		<content:encoded><![CDATA[<p>Kasparov, Topalov, Kramnik, and Anand (those with FIDE ratings above 2800)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
