<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Question # 251</title>
	<atom:link href="http://club.quizkerala.com/2009/06/23/daily-question-251/feed/" rel="self" type="application/rss+xml" />
	<link>http://club.quizkerala.com/2009/06/23/daily-question-251/</link>
	<description>Welcome  to  Dreamz  quiz  clubs , the  first  professional  quizzing  club  in  Kerala . We&#039;ll  try  and  post  a  question  every  day  and  we&#039;ll  try  and  make  it  as  informative  and  interesting  as  possible . Happy  quizzing  one  n  all  !!</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: shijil.u</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2586</link>
		<dc:creator>shijil.u</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2586</guid>
		<description>flying aces with highest kills?</description>
		<content:encoded><![CDATA[<p>flying aces with highest kills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incognito</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2585</link>
		<dc:creator>Incognito</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2585</guid>
		<description>A- Manfred Von Richthofen
B- Erich Hartmann

Top aces in WWs I and II respectively.</description>
		<content:encoded><![CDATA[<p>A- Manfred Von Richthofen<br />
B- Erich Hartmann</p>
<p>Top aces in WWs I and II respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil raghavan</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2584</link>
		<dc:creator>anil raghavan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2584</guid>
		<description>maximum kills in aerial fights in world war1&amp;2</description>
		<content:encoded><![CDATA[<p>maximum kills in aerial fights in world war1&amp;2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Rathi</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2583</link>
		<dc:creator>Kamal Rathi</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2583</guid>
		<description>Flying Aces</description>
		<content:encoded><![CDATA[<p>Flying Aces</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishanth Raman</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2582</link>
		<dc:creator>Nishanth Raman</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2582</guid>
		<description>Manfred von Richthofen(Red Baron)
Erich Hartmann(The Black Devil)


Both pilots scored most number of kills in WW1 and WW2</description>
		<content:encoded><![CDATA[<p>Manfred von Richthofen(Red Baron)<br />
Erich Hartmann(The Black Devil)</p>
<p>Both pilots scored most number of kills in WW1 and WW2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rithwik</title>
		<link>http://club.quizkerala.com/2009/06/23/daily-question-251/comment-page-1/#comment-2581</link>
		<dc:creator>Rithwik</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://dreamzquizclubs.wordpress.com/?p=3574#comment-2581</guid>
		<description>A - Manfred von Richthofen nicknamed Red Baron!

B - Erich Hartmann, the highest-scoring ace in history, with 352 kills claimed

Both of them are high scoring Flying Aces!

http://en.wikipedia.org/wiki/Flying_ace</description>
		<content:encoded><![CDATA[<p>A &#8211; Manfred von Richthofen nicknamed Red Baron!</p>
<p>B &#8211; Erich Hartmann, the highest-scoring ace in history, with 352 kills claimed</p>
<p>Both of them are high scoring Flying Aces!</p>
<p><a href="http://en.wikipedia.org/wiki/Flying_ace" rel="nofollow">http://en.wikipedia.org/wiki/Flying_ace</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

